Equipment
Everything on the floor except the games
Nine equipment categories, each with its own specification sheet, supplier set and service cycle. Select a category on the plan to change the view.

- Categories
- 9
- Suppliers referenced
- 8
- Typical seat cycle
- 4–6 yrs
- Cage control
- Dual signature
Floor plan
Select a category
Seating
Gaming chairs and stools carry more hours than any other item on the floor. Base weight, swivel damping and cleanability decide replacement cycles.
- Base
- Brushed steel, 500 mm
- Upholstery
- Contract-grade coated
- Cycle
- 4–6 years
Novaris GamingKessler Machine Works
Comparison
All categories side by side
| Category | Primary spec | Second spec | Suppliers |
|---|---|---|---|
| Seating | Base: Brushed steel, 500 mm | Upholstery: Contract-grade coated | Novaris Gaming, Kessler Machine Works |
| Displays | Sizes: 24" – 55" | Coating: Anti-glare matte | Halden Cabinets, Verilux Signage |
| Shufflers | Decks: 1–8 | Cycle: 18–26 s | Marrowfield Tables, Corvane Systems |
| Chips & Tokens | Material: Compression clay composite | Security: Edge spots, UV mark | Marrowfield Tables |
| Surveillance | Coverage: All gaming positions | Retention: Regulator defined | Brackenhall Security |
| Access Control | Credential: Card + PIN | Zones: Cage, count, VIP, plant | Brackenhall Security, Solmark Interactive |
| Cash Handling | Kiosk: TITO + note | Control: Dual signature | Solmark Interactive, Kessler Machine Works |
| Signage | Formats: Array, crown, totem | Control: Central scheduler | Verilux Signage |
| Floor Management | View: Live floor map | Alerts: Fault + door open | Solmark Interactive |
Gallery